

<rss version="2.0"
	xmlns:atom="http://www.w3.org/2005/Atom" 
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
		
	<channel>
		<title>RSS Feeds :: DEVPPL - Forums > Photoshop Tutorials : Topics : Photoshop Tutorial: Multi Colored Image</title>
	<!--<atom:link href="http://www.devppl.com/forum" rel="self" type="application/rss+xml" />-->
		<description>TOGETHER WE ARE THE BEST</description>
		<link>http://www.devppl.com/forum</link>
		<language>en-gb</language>
		<pubDate>Tue, 17 Aug 2004 14:07:13 +0100</pubDate>
		<lastBuildDate>Sat, 21 Nov 2009 11:02:50 +0000</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>MSSTI v0.0.1 - (C) 2008 leviatan21 - http://www.mssti.com/</generator>
		<copyright>Copyright : (c) RSS Feeds :: DEVPPL - Tue, 17 Aug 2004 14:07:13 +0100</copyright>
		<dc:creator>webmaster@devppl.com (DEVPPL)</dc:creator>

		<image>
			<title>RSS Feeds :: DEVPPL - Forums > Photoshop Tutorials : Topics : Photoshop Tutorial: Multi Colored Image</title>
			<url>http://www.devppl.com/forum/styles/DEVPPL/imageset/site_logo.gif</url>
			<link>http://www.devppl.com/forum</link>
		</image>
		<ttl>60</ttl>
		
		<item>
			<title></title>
			<link>http://www.devppl.com/forum/./viewtopic.php?p=5783#p5783</link>
				<description><![CDATA[Making an image black and white is very simple. Just make another layer
over you image. Set the blending mode to 'Color', then fill it with black. 
<br />
<br />That way you get a black and white image. and yet if you remove that
layer set on color you have your colors back.<p>Statistics : Posted by <a href="http://www.devppl.com/forum/memberlist.php?mode=viewprofile&amp;u=42">Kotik</a> &bull; on Sun Jun 19, 2005 1:29 am &bull; Replies 13 &bull; Views 10359</p><hr />]]></description>
					<content:encoded><![CDATA[Making an image black and white is very simple. Just make another layer
over you image. Set the blending mode to 'Color', then fill it with black. 
<br />
<br />That way you get a black and white image. and yet if you remove that
layer set on color you have your colors back.]]></content:encoded>
					<category domain="http://www.devppl.com/forum/viewforum.php?f=73"><![CDATA[Photoshop Tutorials]]></category>
			<dc:creator><![CDATA[42]]></dc:creator>
			<dc:date>2005-06-19T23:18:48+01:00</dc:date>
			<guid isPermaLink="false">http://www.devppl.com/forum/./viewtopic.php?p=5783#p5783</guid>
		</item>
			<item>
			<title></title>
			<link>http://www.devppl.com/forum/./viewtopic.php?p=5782#p5782</link>
				<description><![CDATA[<div class="quotetitle">webmaster wrote:</div><div
class="quotecontent">Hehe mesko, no worries. Look on the image I used for
this tutorial, that's how it should look when I'm done with the
tutorial.</div>
<br />
<br />I know, I'm just joking. ._.<p>Statistics : Posted by <a href="http://www.devppl.com/forum/memberlist.php?mode=viewprofile&amp;u=1177">Mesko</a> &bull; on Sun Jun 19, 2005 1:29 am &bull; Replies 13 &bull; Views 10359</p><hr />]]></description>
					<content:encoded><![CDATA[<div class="quotetitle">webmaster wrote:</div><div
class="quotecontent">Hehe mesko, no worries. Look on the image I used for
this tutorial, that's how it should look when I'm done with the
tutorial.</div>
<br />
<br />I know, I'm just joking. ._.]]></content:encoded>
					<category domain="http://www.devppl.com/forum/viewforum.php?f=73"><![CDATA[Photoshop Tutorials]]></category>
			<dc:creator><![CDATA[1177]]></dc:creator>
			<dc:date>2005-06-19T22:12:39+01:00</dc:date>
			<guid isPermaLink="false">http://www.devppl.com/forum/./viewtopic.php?p=5782#p5782</guid>
		</item>
			<item>
			<title></title>
			<link>http://www.devppl.com/forum/./viewtopic.php?p=5762#p5762</link>
				<description><![CDATA[Hehe mesko, no worries. Look on the image I used for this tutorial, that's
how it should look when I'm done with the tutorial.<p>Statistics : Posted by <a href="http://www.devppl.com/forum/memberlist.php?mode=viewprofile&amp;u=2">webmaster</a> &bull; on Sun Jun 19, 2005 1:29 am &bull; Replies 13 &bull; Views 10359</p><hr />]]></description>
					<content:encoded><![CDATA[Hehe mesko, no worries. Look on the image I used for this tutorial, that's
how it should look when I'm done with the tutorial.]]></content:encoded>
					<category domain="http://www.devppl.com/forum/viewforum.php?f=73"><![CDATA[Photoshop Tutorials]]></category>
			<dc:creator><![CDATA[2]]></dc:creator>
			<dc:date>2005-06-19T20:31:21+01:00</dc:date>
			<guid isPermaLink="false">http://www.devppl.com/forum/./viewtopic.php?p=5762#p5762</guid>
		</item>
			<item>
			<title></title>
			<link>http://www.devppl.com/forum/./viewtopic.php?p=5760#p5760</link>
				<description><![CDATA[<div class="quotetitle">webmaster wrote:</div><div class="quotecontent">Im
not talking greyscale, I'm talking about black and a color. I will try to
post a tutorial like that tomorrow and you'll see what I mean.</div>
<br />
<br />Oh, okay, sorry, I meant no harm, seriously, I never meant to be
rude! Oh please, don't hurt me!<p>Statistics : Posted by <a href="http://www.devppl.com/forum/memberlist.php?mode=viewprofile&amp;u=1177">Mesko</a> &bull; on Sun Jun 19, 2005 1:29 am &bull; Replies 13 &bull; Views 10359</p><hr />]]></description>
					<content:encoded><![CDATA[<div class="quotetitle">webmaster wrote:</div><div class="quotecontent">Im
not talking greyscale, I'm talking about black and a color. I will try to
post a tutorial like that tomorrow and you'll see what I mean.</div>
<br />
<br />Oh, okay, sorry, I meant no harm, seriously, I never meant to be
rude! Oh please, don't hurt me!]]></content:encoded>
					<category domain="http://www.devppl.com/forum/viewforum.php?f=73"><![CDATA[Photoshop Tutorials]]></category>
			<dc:creator><![CDATA[1177]]></dc:creator>
			<dc:date>2005-06-19T19:56:11+01:00</dc:date>
			<guid isPermaLink="false">http://www.devppl.com/forum/./viewtopic.php?p=5760#p5760</guid>
		</item>
			<item>
			<title></title>
			<link>http://www.devppl.com/forum/./viewtopic.php?p=5758#p5758</link>
				<description><![CDATA[Im not talking greyscale, I'm talking about black and a color. I will try
to post a tutorial like that tomorrow and you'll see what I mean.<p>Statistics : Posted by <a href="http://www.devppl.com/forum/memberlist.php?mode=viewprofile&amp;u=2">webmaster</a> &bull; on Sun Jun 19, 2005 1:29 am &bull; Replies 13 &bull; Views 10359</p><hr />]]></description>
					<content:encoded><![CDATA[Im not talking greyscale, I'm talking about black and a color. I will try
to post a tutorial like that tomorrow and you'll see what I mean.]]></content:encoded>
					<category domain="http://www.devppl.com/forum/viewforum.php?f=73"><![CDATA[Photoshop Tutorials]]></category>
			<dc:creator><![CDATA[2]]></dc:creator>
			<dc:date>2005-06-19T19:54:10+01:00</dc:date>
			<guid isPermaLink="false">http://www.devppl.com/forum/./viewtopic.php?p=5758#p5758</guid>
		</item>
			<item>
			<title></title>
			<link>http://www.devppl.com/forum/./viewtopic.php?p=5756#p5756</link>
				<description><![CDATA[I know how to: Ctrl + Shift + U?<p>Statistics : Posted by <a href="http://www.devppl.com/forum/memberlist.php?mode=viewprofile&amp;u=1177">Mesko</a> &bull; on Sun Jun 19, 2005 1:29 am &bull; Replies 13 &bull; Views 10359</p><hr />]]></description>
					<content:encoded><![CDATA[I know how to: Ctrl + Shift + U?]]></content:encoded>
					<category domain="http://www.devppl.com/forum/viewforum.php?f=73"><![CDATA[Photoshop Tutorials]]></category>
			<dc:creator><![CDATA[1177]]></dc:creator>
			<dc:date>2005-06-19T19:26:14+01:00</dc:date>
			<guid isPermaLink="false">http://www.devppl.com/forum/./viewtopic.php?p=5756#p5756</guid>
		</item>
			<item>
			<title></title>
			<link>http://www.devppl.com/forum/./viewtopic.php?p=5749#p5749</link>
				<description><![CDATA[Razz, do you really need a tutorial for that?<p>Statistics : Posted by <a href="http://www.devppl.com/forum/memberlist.php?mode=viewprofile&amp;u=1">Anonymous</a> &bull; on Sun Jun 19, 2005 1:29 am &bull; Replies 13 &bull; Views 10359</p><hr />]]></description>
					<content:encoded><![CDATA[Razz, do you really need a tutorial for that?]]></content:encoded>
					<category domain="http://www.devppl.com/forum/viewforum.php?f=73"><![CDATA[Photoshop Tutorials]]></category>
			<dc:creator><![CDATA[1]]></dc:creator>
			<dc:date>2005-06-19T17:53:00+01:00</dc:date>
			<guid isPermaLink="false">http://www.devppl.com/forum/./viewtopic.php?p=5749#p5749</guid>
		</item>
			<item>
			<title></title>
			<link>http://www.devppl.com/forum/./viewtopic.php?p=5747#p5747</link>
				<description><![CDATA[<div class="quotetitle">Mesko wrote:</div><div class="quotecontent">Nice
tut, though it's hard to find/take pictures that only have like two
colours... :/</div>
<br />
<br />Let me write a tutorial about how to make a photo into a black/color
image then =)<p>Statistics : Posted by <a href="http://www.devppl.com/forum/memberlist.php?mode=viewprofile&amp;u=2">webmaster</a> &bull; on Sun Jun 19, 2005 1:29 am &bull; Replies 13 &bull; Views 10359</p><hr />]]></description>
					<content:encoded><![CDATA[<div class="quotetitle">Mesko wrote:</div><div class="quotecontent">Nice
tut, though it's hard to find/take pictures that only have like two
colours... :/</div>
<br />
<br />Let me write a tutorial about how to make a photo into a black/color
image then =)]]></content:encoded>
					<category domain="http://www.devppl.com/forum/viewforum.php?f=73"><![CDATA[Photoshop Tutorials]]></category>
			<dc:creator><![CDATA[2]]></dc:creator>
			<dc:date>2005-06-19T14:57:46+01:00</dc:date>
			<guid isPermaLink="false">http://www.devppl.com/forum/./viewtopic.php?p=5747#p5747</guid>
		</item>
			<item>
			<title></title>
			<link>http://www.devppl.com/forum/./viewtopic.php?p=5745#p5745</link>
				<description><![CDATA[<div class="quotetitle">Mesko wrote:</div><div class="quotecontent">Nice
tut, though it's hard to find/take pictures that only have like two
colours... :/</div>
<br />Make it a greyscale image then. Should remove some unnecesary colors
<img src="http://www.devppl.com/forum/images/smilies//icon_wink.gif"
alt=";)" title="Wink" /> That way you should be safer when adding different
color parts as well I guess.<p>Statistics : Posted by <a href="http://www.devppl.com/forum/memberlist.php?mode=viewprofile&amp;u=1">Anonymous</a> &bull; on Sun Jun 19, 2005 1:29 am &bull; Replies 13 &bull; Views 10359</p><hr />]]></description>
					<content:encoded><![CDATA[<div class="quotetitle">Mesko wrote:</div><div class="quotecontent">Nice
tut, though it's hard to find/take pictures that only have like two
colours... :/</div>
<br />Make it a greyscale image then. Should remove some unnecesary colors
<img src="http://www.devppl.com/forum/images/smilies//icon_wink.gif"
alt=";)" title="Wink" /> That way you should be safer when adding different
color parts as well I guess.]]></content:encoded>
					<category domain="http://www.devppl.com/forum/viewforum.php?f=73"><![CDATA[Photoshop Tutorials]]></category>
			<dc:creator><![CDATA[1]]></dc:creator>
			<dc:date>2005-06-19T13:53:29+01:00</dc:date>
			<guid isPermaLink="false">http://www.devppl.com/forum/./viewtopic.php?p=5745#p5745</guid>
		</item>
			<item>
			<title></title>
			<link>http://www.devppl.com/forum/./viewtopic.php?p=5741#p5741</link>
				<description><![CDATA[Nice tut, though it's hard to find/take pictures that only have like two
colours... :/<p>Statistics : Posted by <a href="http://www.devppl.com/forum/memberlist.php?mode=viewprofile&amp;u=1177">Mesko</a> &bull; on Sun Jun 19, 2005 1:29 am &bull; Replies 13 &bull; Views 10359</p><hr />]]></description>
					<content:encoded><![CDATA[Nice tut, though it's hard to find/take pictures that only have like two
colours... :/]]></content:encoded>
					<category domain="http://www.devppl.com/forum/viewforum.php?f=73"><![CDATA[Photoshop Tutorials]]></category>
			<dc:creator><![CDATA[1177]]></dc:creator>
			<dc:date>2005-06-19T13:08:12+01:00</dc:date>
			<guid isPermaLink="false">http://www.devppl.com/forum/./viewtopic.php?p=5741#p5741</guid>
		</item>
			<item>
			<title></title>
			<link>http://www.devppl.com/forum/./viewtopic.php?p=5733#p5733</link>
				<description><![CDATA[That's not needed to be done, just if it's a greyscale image.<p>Statistics : Posted by <a href="http://www.devppl.com/forum/memberlist.php?mode=viewprofile&amp;u=2">webmaster</a> &bull; on Sun Jun 19, 2005 1:29 am &bull; Replies 13 &bull; Views 10359</p><hr />]]></description>
					<content:encoded><![CDATA[That's not needed to be done, just if it's a greyscale image.]]></content:encoded>
					<category domain="http://www.devppl.com/forum/viewforum.php?f=73"><![CDATA[Photoshop Tutorials]]></category>
			<dc:creator><![CDATA[2]]></dc:creator>
			<dc:date>2005-06-19T10:08:15+01:00</dc:date>
			<guid isPermaLink="false">http://www.devppl.com/forum/./viewtopic.php?p=5733#p5733</guid>
		</item>
			<item>
			<title></title>
			<link>http://www.devppl.com/forum/./viewtopic.php?p=5728#p5728</link>
				<description><![CDATA[Might be worth mentioning that 'colorize' should be marked in the
Hue/Saturation window in order to change the color. In case a beginner
reads this tutorial.<p>Statistics : Posted by <a href="http://www.devppl.com/forum/memberlist.php?mode=viewprofile&amp;u=42">Kotik</a> &bull; on Sun Jun 19, 2005 1:29 am &bull; Replies 13 &bull; Views 10359</p><hr />]]></description>
					<content:encoded><![CDATA[Might be worth mentioning that 'colorize' should be marked in the
Hue/Saturation window in order to change the color. In case a beginner
reads this tutorial.]]></content:encoded>
					<category domain="http://www.devppl.com/forum/viewforum.php?f=73"><![CDATA[Photoshop Tutorials]]></category>
			<dc:creator><![CDATA[42]]></dc:creator>
			<dc:date>2005-06-19T08:33:18+01:00</dc:date>
			<guid isPermaLink="false">http://www.devppl.com/forum/./viewtopic.php?p=5728#p5728</guid>
		</item>
			<item>
			<title></title>
			<link>http://www.devppl.com/forum/./viewtopic.php?p=5726#p5726</link>
				<description><![CDATA[Hehe, nice one Razz! I did this once as well, long ago, before I even knew
this tutorial or any tutorial like it. Worked out pretty fine, maybe I can
find the image again.<p>Statistics : Posted by <a href="http://www.devppl.com/forum/memberlist.php?mode=viewprofile&amp;u=1">Anonymous</a> &bull; on Sun Jun 19, 2005 1:29 am &bull; Replies 13 &bull; Views 10359</p><hr />]]></description>
					<content:encoded><![CDATA[Hehe, nice one Razz! I did this once as well, long ago, before I even knew
this tutorial or any tutorial like it. Worked out pretty fine, maybe I can
find the image again.]]></content:encoded>
					<category domain="http://www.devppl.com/forum/viewforum.php?f=73"><![CDATA[Photoshop Tutorials]]></category>
			<dc:creator><![CDATA[1]]></dc:creator>
			<dc:date>2005-06-19T07:20:47+01:00</dc:date>
			<guid isPermaLink="false">http://www.devppl.com/forum/./viewtopic.php?p=5726#p5726</guid>
		</item>
			<item>
			<title>Photoshop Tutorial: Multi Colored Image</title>
			<link>http://www.devppl.com/forum/./viewtopic.php?p=5719#p5719</link>
				<description><![CDATA[  We are going to start with an image that mainly has only one color (black
and white do not count). Here's the image Ichoosed:
<br /><img src="http://www.bj-world.com/tutimg/multi-colored-image-1.jpg"
alt="Image" /> 
<br />
<br />
<br />We're now going to make a black border around the image. Right click
on the layer and choose duplicate layer. You will now get a new layer
that's selected. Press CTRL+T for transform, in the top of the screen, you
can edit the percent of the width and height of the image. Change both of
them to 99% and then doubleclick on the image to accept.
<br />
<br />Make a new layer by pressing the new layer button in the layerwindow:
<br /><img src="http://www.bj-world.com/tutimg/multi-colored-image-2.jpg"
alt="Image" /> 
<br />
<br />Press 'D' to reset the colors to BLACK-WHITE, then press
ALT+BACKSPACE to fill the whole layer with black color. CTRL+CLICK on the
'transformed layer' you made. (If you use Photoshop CS2, you have to
CTRL+Click in the little preview image...<p>Statistics : Posted by <a href="http://www.devppl.com/forum/memberlist.php?mode=viewprofile&amp;u=2">webmaster</a> &bull; on Sun Jun 19, 2005 1:29 am &bull; Replies 13 &bull; Views 10359</p><hr />]]></description>
					<content:encoded><![CDATA[  We are going to start with an image that mainly has only one color (black
and white do not count). Here's the image Ichoosed:
<br /><img src="http://www.bj-world.com/tutimg/multi-colored-image-1.jpg"
alt="Image" /> 
<br />
<br />
<br />We're now going to make a black border around the image. Right click
on the layer and choose duplicate layer. You will now get a new layer
that's selected. Press CTRL+T for transform, in the top of the screen, you
can edit the percent of the width and height of the image. Change both of
them to 99% and then doubleclick on the image to accept.
<br />
<br />Make a new layer by pressing the new layer button in the layerwindow:
<br /><img src="http://www.bj-world.com/tutimg/multi-colored-image-2.jpg"
alt="Image" /> 
<br />
<br />Press 'D' to reset the colors to BLACK-WHITE, then press
ALT+BACKSPACE to fill the whole layer with black color. CTRL+CLICK on the
'transformed layer' you made. (If you use Photoshop CS2, you have to
CTRL+Click in the little preview image...]]></content:encoded>
					<category domain="http://www.devppl.com/forum/viewforum.php?f=73"><![CDATA[Photoshop Tutorials]]></category>
			<dc:creator><![CDATA[2]]></dc:creator>
			<dc:date>2005-06-19T01:29:32+01:00</dc:date>
			<guid isPermaLink="false">http://www.devppl.com/forum/./viewtopic.php?p=5719#p5719</guid>
		</item>
	
	</channel>
</rss>